TECHNICAL TOOL
Stainless tube weight calculator
Linear weight, lot weight and internal volume of a tube, from DN and schedule or from a hand-entered geometry.
Ø 60,3 × 2,77 mm
SCALE 1:1,6
Result
- Linear weight
- 3,995 kg/m
- Unit weight
- 23,971 kg
- Lot weight
- 24 kg
- Inner diameter
- 54,76 mm
- Metal cross-section
- 501 mm²
- Internal volume
- 2,355 L/m
Ø 60,3 × 2,77 mm
SCALE 1:1,6
How it works
Linear weight follows W = k × (OD − t) × t, with
k = π × ρ / 1000, OD and
t in millimetres and ρ the
grade's density in g/cm³. Inner diameter is OD − 2t, metal cross-section is
π/4 × (OD² − ID²), and internal volume is
π/4 × ID² / 1000 litres per metre.
Weight constants by grade
Density and coefficient k for the 26 grades offered by this
calculator, if you prefer to run the calculation yourself.
| Grade | Common designation / ASTM | Family | ρ (g/cm³) | k |
|---|---|---|---|---|
| Inox 304L | 1.4307 / 304L | Austénitiques | 7,90 | 0,024819 |
| Inox 316L | 1.4404 / 316L | Austénitiques | 7,98 | 0,025070 |
| Inox 316L à molybdène élevé | 1.4435 / 316L | Austénitiques | 8,00 | 0,025133 |
| Inox 316Ti stabilisé titane | 1.4571 / 316Ti | Austénitiques | 8,00 | 0,025133 |
| Inox 321 stabilisé titane | 1.4541 / 321 | Austénitiques | 7,90 | 0,024819 |
| Duplex 2205 | 1.4462 / 2205 | Duplex & super duplex | 7,80 | 0,024504 |
| Super duplex 2507 | 1.4410 / 2507 | Duplex & super duplex | 7,80 | 0,024504 |
| Inox 904L | 1.4539 / 904L | Super austénitiques | 8,00 | 0,025133 |
| Super austénitique 254 SMO | 1.4547 / 254 SMO | Super austénitiques | 8,00 | 0,025133 |
| Alliage 625 | 2.4856 / Alloy 625 | Alliages nickel | 8,44 | 0,026515 |
| Titane grade 2 | 3.7035 / Grade 2 | Titane | 4,51 | 0,014169 |
| Cupronickel 90/10 | CW352H / 90/10 | Alliages de cuivre | 8,90 | 0,027960 |
| Cupronickel 70/30 | CW354H / 70/30 | Alliages de cuivre | 8,95 | 0,028117 |
| 310S — réfractaire austénitique 25-20 | 1.4845 / 310S | Réfractaires | 7,90 | 0,024819 |
| 253 MA — réfractaire austénitique au silicium et cérium | 1.4835 / 253 MA | Réfractaires | 7,80 | 0,024504 |
| 317L — austénitique à haute teneur en molybdène | ≈ 1.4438 / TP317L | Austénitiques | 8,00 | 0,025133 |
| 347H — austénitique stabilisé au niobium, tenue au fluage | no exact equivalent / TP347H | Nuances H et stabilisées | 7,96 | 0,025007 |
| 2101 — duplex lean, faible teneur en nickel | 1.4162 / 2101 | Duplex & super duplex | 7,80 | 0,024504 |
| 2304 — duplex sans molybdène | 1.4362 / 2304 | Duplex & super duplex | 7,80 | 0,024504 |
| 430 — ferritique au chrome, sans nickel | 1.4016 / TP430 | Ferritiques & martensitiques | 7,70 | 0,024190 |
| 444 — ferritique au molybdène, stabilisé | 1.4521 / 444 / 18Cr-2Mo | Ferritiques & martensitiques | 7,80 | 0,024504 |
| Alliage 825 — nickel-fer-chrome au molybdène, cuivre et titane | 2.4858 / Alloy 825 | Alliages nickel | 8,14 | 0,025573 |
| Alliage 600 — nickel-chrome à 72 % de nickel minimum | 2.4816 / Alloy 600 | Alliages nickel | 8,47 | 0,026609 |
| Alliage 800 — nickel-fer-chrome pour service à chaud | 1.4876 / Alloy 800 | Alliages nickel | 7,94 | 0,024944 |
| C-276 — nickel-chrome-molybdène au tungstène | 2.4819 / C-276 | Alliages nickel | 8,89 | 0,027929 |
| Titane grade 7 — titane non allié au palladium | 3.7235 / Ti Grade 7 | Titane | 4,51 | 0,014169 |
Limits of this calculation
Frequently asked questions
- How do you calculate the linear weight of a stainless tube?
- With W = k × (OD − t) × t, where OD and t are the outer diameter and wall thickness in mm, and k = π × ρ / 1000 derived from the grade's density. This tool applies that formula instantly in your browser.
- Why does the weight differ between 304L and 316L at the same dimensions?
- Because their density differs: 7.90 g/cm³ for 304L versus 7.98 g/cm³ for 316L. The gap is small — about 1% — but enough to diverge on a large order if the wrong density is used.
- Is the displayed weight what I will actually be invoiced?
- It is a theoretical weight, without dimensional tolerances. See the Limits section below: the real deviation can reach −5% to +8% on a thin welded tube, depending on the applicable ISO 1127 tolerance class.
- Can I calculate the weight of a titanium or cupronickel tube?
- Yes: the 26 grades in the selector include titanium grade 2 and both cupronickels, each with its own density. The calculation follows exactly the same formula.
- Can I share my calculation with a colleague?
- Yes, the calculation's state is encoded in the page URL. Copy the link from your address bar once your values are entered: it reopens the tool with the exact same configuration.
- Where do the densities used by this calculator come from?
- These densities are the same as those on our grade pages — a tube and its grade page always give the same weight.